Club profile
Squad
Joueur1

312 pts
29 yrs
Dyvi

308 pts
23 yrs
Joueur5

310 pts
28 yrs
Joueur4

313 pts
27 yrs
Joueur3

310 pts
28 yrs
Joueur8

323 pts
30 yrs
Hilu

323 pts
23 yrs
Bube

327 pts
23 yrs
Joueur10

318 pts
27 yrs
Fyxe

317 pts
23 yrs
Hiwy

314 pts
23 yrs
Substitutes
Joueur11

162 pts
29 yrs
Joueur2

167 pts
33 yrs
Joueur6

169 pts
33 yrs
Joueur7

174 pts
32 yrs
Joueur9

170 pts
28 yrs
Joueur14

106 pts
31 yrs
Joueur13

105 pts
28 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Joueur1 | 29 | 312 |
|
|
| DEF | Dyvi | 23 | 308 |
|
|
| DEF | Joueur5 | 28 | 310 |
|
|
| DEF | Joueur4 | 27 | 313 |
|
|
| DEF | Joueur3 | 28 | 310 |
|
|
| MID | Joueur8 | 30 | 323 |
|
|
| MID | Hilu | 23 | 323 |
|
|
| MID | Bube | 23 | 327 |
|
|
| FWD | Joueur10 | 27 | 318 |
|
|
| FWD | Fyxe | 23 | 317 |
|
|
| FWD | Hiwy | 23 | 314 |
|
|
| SUB | Joueur11 | 29 | 162 |
|
|
| SUB | Joueur2 | 33 | 167 |
|
|
| SUB | Joueur6 | 33 | 169 |
|
|
| SUB | Joueur7 | 32 | 174 |
|
|
| SUB | Joueur9 | 28 | 170 |
|
|
| SUB | Joueur14 | 31 | 106 |
|
|
| SUB | Joueur13 | 28 | 105 |
|
|
| RES | Joueur16 | 32 | 105 |
|
|
| RES | Joueur15 | 32 | 104 |
|
|
| RES | Joueur12 | 28 | 104 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit