Club profile
Squad
Joueur1

240 pts
31 yrs
Joueur5

195 pts
32 yrs
Joueur4

193 pts
28 yrs
Joueur3

187 pts
27 yrs
Joueur2

191 pts
28 yrs
Joueur8

186 pts
31 yrs
Joueur7

196 pts
31 yrs
Zohu

216 pts
22 yrs
Joueur16

173 pts
27 yrs
Joueur11

186 pts
25 yrs
Jusy

212 pts
22 yrs
Substitutes
Puda

212 pts
22 yrs
Hewy

226 pts
22 yrs
Joueur14

158 pts
25 yrs
Joueur13

157 pts
29 yrs
Joueur10

193 pts
26 yrs
Joueur6

188 pts
31 yrs

| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Joueur1 | 31 | 240 |
|
|
| DEF | Joueur5 | 32 | 195 |
|
|
| DEF | Joueur4 | 28 | 193 |
|
|
| DEF | Joueur3 | 27 | 187 |
|
|
| DEF | Joueur2 | 28 | 191 |
|
|
| MID | Joueur8 | 31 | 186 |
|
|
| MID | Joueur7 | 31 | 196 |
|
|
| MID | Zohu | 22 | 216 |
|
|
| FWD | Joueur16 | 27 | 173 |
|
|
| FWD | Joueur11 | 25 | 186 |
|
|
| FWD | Jusy | 22 | 212 |
|
|
| SUB | Puda | 22 | 212 |
|
|
| SUB | Hewy | 22 | 226 |
|
|
| SUB | Joueur14 | 25 | 158 |
|
|
| SUB | Joueur13 | 29 | 157 |
|
|
| SUB | Joueur10 | 26 | 193 |
|
|
| SUB | Joueur6 | 31 | 188 |
|
|
| RES | Gemu | 19 | 165 |
|
|
| RES | Pehu | 19 | 165 |
|
|
| RES | Diso | 19 | 167 |
|
|
| RES | Fuwa | 19 | 166 |
|
|
| RES | Cyze | 19 | 167 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit