Club profile
Squad
Joueur12

221 pts
29 yrs
Boga

221 pts
23 yrs
Joueur5

225 pts
29 yrs
Joueur4

223 pts
27 yrs
Joueur2

224 pts
30 yrs
Cowo

214 pts
22 yrs
Joueur8

220 pts
29 yrs
Joueur7

212 pts
34 yrs
Cevo

221 pts
22 yrs
Joueur10

217 pts
30 yrs
Joueur9

221 pts
27 yrs
Substitutes
Joueur11

206 pts
27 yrs
Joueur13

157 pts
30 yrs
Joueur15

181 pts
32 yrs
Jigu

219 pts
23 yrs
Joueur6

201 pts
31 yrs
Joueur3

208 pts
30 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Joueur12 | 29 | 221 |
|
|
| DEF | Boga | 23 | 221 |
|
|
| DEF | Joueur5 | 29 | 225 |
|
|
| DEF | Joueur4 | 27 | 223 |
|
|
| DEF | Joueur2 | 30 | 224 |
|
|
| MID | Cowo | 22 | 214 |
|
|
| MID | Joueur8 | 29 | 220 |
|
|
| MID | Joueur7 | 34 | 212 |
|
|
| FWD | Cevo | 22 | 221 |
|
|
| FWD | Joueur10 | 30 | 217 |
|
|
| FWD | Joueur9 | 27 | 221 |
|
|
| SUB | Joueur11 | 27 | 206 |
|
|
| SUB | Joueur13 | 30 | 157 |
|
|
| SUB | Joueur15 | 32 | 181 |
|
|
| SUB | Jigu | 23 | 219 |
|
|
| SUB | Joueur6 | 31 | 201 |
|
|
| SUB | Joueur3 | 30 | 208 |
|
|
| RES | Joueur14 | 29 | 162 |
|
|
| RES | Joueur1 | 33 | 202 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit