Club profile
Squad
Robin Risser

156 pts
20 yrs
Frédéric Dehu

203 pts
18 yrs
Matthieu Udol

203 pts
18 yrs
Rigobert Song

182 pts
22 yrs
Jean-Guy Wallemme

157 pts
22 yrs
Nenad Kovacevic

165 pts
23 yrs
Eric Carrière

192 pts
21 yrs
Pierre Laigle

217 pts
20 yrs
Daniel Xuereb

160 pts
23 yrs
Florian Thauvin

182 pts
20 yrs
Jules Bocandé

210 pts
23 yrs
Substitutes
Phil. Vercruysse

139 pts
23 yrs
Yohan Demont

130 pts
23 yrs
Pascal Nouma

130 pts
22 yrs
Guillaume Warmuz

124 pts
23 yrs
Seydou Keita

136 pts
23 yrs
Roger Boli

134 pts
26 yrs
Eric Sikora

129 pts
25 yrs
| Pos | Name | Age | Points | Motivation | Fitness |
|---|---|---|---|---|---|
| GK | Robin Risser | 20 | 156 |
|
|
| DEF | Frédéric Dehu | 18 | 203 |
|
|
| DEF | Matthieu Udol | 18 | 203 |
|
|
| DEF | Rigobert Song | 22 | 182 |
|
|
| DEF | Jean-Guy Wallemme | 22 | 157 |
|
|
| MID | Nenad Kovacevic | 23 | 165 |
|
|
| MID | Eric Carrière | 21 | 192 |
|
|
| MID | Pierre Laigle | 20 | 217 |
|
|
| FWD | Daniel Xuereb | 23 | 160 |
|
|
| FWD | Florian Thauvin | 20 | 182 |
|
|
| FWD | Jules Bocandé | 23 | 210 |
|
|
| SUB | Phil. Vercruysse | 23 | 139 |
|
|
| SUB | Yohan Demont | 23 | 130 |
|
|
| SUB | Pascal Nouma | 22 | 130 |
|
|
| SUB | Guillaume Warmuz | 23 | 124 |
|
|
| SUB | Seydou Keita | 23 | 136 |
|
|
| SUB | Roger Boli | 26 | 134 |
|
|
| SUB | Eric Sikora | 25 | 129 |
|
|
| RES | Aruna Dindane | 27 | 126 |
|
|
| RES | Raphael Varane | 24 | 126 |
|
|
Club profile
Scouting & analysis
Look at the squads of your friends, your closest rivals and the clubs you follow, then study their statistics to prepare your own matches.
Reading their tactics
Compare current form, recent line-ups and strengths against weaknesses to work out what they will do to you.
The coach's advice
Football is eleven against eleven. A side that looks stronger on paper wins nothing on its own — preparation and scouting are what usually decide it.
Club identity
Home kit